size chart
Values shown are for Original Series models. The Rustic and Sage Series models track parallel to values, having equal dimensions and capacities.Β Β
Model | L x W x H | Soil Requirements |
SENDERO | 3'4"X1'10"X1'5" | 11 cu ft |
βCUADRA | ββ3'4"X3'4"X1'5" | β19 cu ft |
EXTENDER | 3'4"X3'4"X1'5" | Β β19 cu ft |
βββMEDIO | β5'2"X3'4"X1'5" | β30Β βcu ft |
βGRANDE | βββ6'8"X3'4"X1'5" | β38βΒ cu ft |
EXACTO | 8'6"X3'4"X1'5" | β49Β βcu ft |
βLARGO | β10'X3'4"X1'5" | β57Β βcu ft |
βFRESA | β13'4"X3'4"X1'5" | β76Β βcu ft |
βSANDIA | β16'8"X3'4"X1'5" | β95Β βcu ft |
βU-SHAPED | βSEE MODEL PAGE | β95Β βcu ft |
βLONG-U | ββSEE MODEL PAGE | β133Β βcu ft |
βWIDE-U | ββSEE MODEL PAGE | 114Β βcu ft |
βL-SHAPED | ββSEE MODEL PAGE | 57Β βcu ft |
βLONG-L | ββSEE MODEL PAGE | 95Β βcu ft |
βMEZCLA | ββSEE MODEL PAGE | 171Β βcu ft |
βCOMPLETO | ββSEE MODEL PAGE | β209Β βcu ft |
βNARROW GRANDE | β6'8"X1'10"X1'5" | β22 βcu ft |
βNARROW LARGO | β10'X1'10"X1'5" | 33 βcu ft |
βNARROW FRESA | β13'4"X1'10"X1'5" | 44 βcu ft |
βNARROW SANDIA | β16'8"X1'10"X1'5" | 55 βcu ft |
βNARROW EXTENDER | β3'4"X1'10"X1'5" | β11Β βcu ft |
βCERRO | β6'8"X6'8"X1'5" | βββ76Β βcu ft |
Β